You cannot place a new order from your country. United States
New product
Disponibil
Warning: Last items in stock!
Availability date: 11/26/2023
COMBINATIONS | REFERENCE | PRICE | QUANTITY | ADD TO CART |
Farbe KorpusTuren : RAL 7035, Fachbodentragkraft : 70 kg, Innenmasse B x T x H : 928 x 353 x 895 mm, Masse B x T x H : 930 x 400 x 1000 mm, Markenname : CP, Herstellername : C+P Mobelsysteme GmbH & Co. KG, Herstellerartikelnummer : 8820-000 7035/7035 7830772184 PRICE : 546,50 € | 7830772184 | 546,50 € | ||
Farbe KorpusTuren : RAL 7035, Fachbodentragkraft : 70 kg, Innenmasse B x T x H : 928 x 453 x 895 mm, Masse B x T x H : 930 x 500 x 1000 mm, Markenname : CP, Herstellername : C+P Mobelsysteme GmbH & Co. KG, Herstellerartikelnummer : 8821-000 7035/7035 7830772187 PRICE : 616,00 € | 7830772187 | 616,00 € | ||
Farbe KorpusTuren : RAL 7035, Fachbodentragkraft : 70 kg, Innenmasse B x T x H : 1198 x 353 x 895 mm, Masse B x T x H : 1200 x 400 x 1000 mm, Markenname : CP, Herstellername : C+P Mobelsysteme GmbH & Co. KG, Herstellerartikelnummer : 8830-000 7035/7035 7830772190 PRICE : 653,00 € | 7830772190 | 653,00 € | ||
Farbe KorpusTuren : RAL 7035, Fachbodentragkraft : 70 kg, Innenmasse B x T x H : 1198 x 453 x 895 mm, Masse B x T x H : 1500 x 500 x 1000 mm, Markenname : CP, Herstellername : C+P Mobelsysteme GmbH & Co. KG, Herstellerartikelnummer : 8831-000 7035/7035 7830772193 PRICE : 742,50 € | 7830772193 | 742,50 € | ||
Farbe KorpusTuren : RAL 7035/RAL 5012, Fachbodentragkraft : 70 kg, Innenmasse B x T x H : 928 x 353 x 895 mm, Masse B x T x H : 930 x 400 x 1000 mm, Markenname : CP, Herstellername : C+P Mobelsysteme GmbH & Co. KG, Herstellerartikelnummer : 8820-000 7035/5012 7830772186 PRICE : 546,50 € | 7830772186 | 546,50 € | ||
Farbe KorpusTuren : RAL 7035/RAL 5012, Fachbodentragkraft : 70 kg, Innenmasse B x T x H : 928 x 453 x 895 mm, Masse B x T x H : 930 x 500 x 1000 mm, Markenname : CP, Herstellername : C+P Mobelsysteme GmbH & Co. KG, Herstellerartikelnummer : 8821-000 7035/5012 7830772189 PRICE : 616,00 € | 7830772189 | 616,00 € | ||
Farbe KorpusTuren : RAL 7035/RAL 5012, Fachbodentragkraft : 70 kg, Innenmasse B x T x H : 1198 x 353 x 895 mm, Masse B x T x H : 1200 x 400 x 1000 mm, Markenname : CP, Herstellername : C+P Mobelsysteme GmbH & Co. KG, Herstellerartikelnummer : 8830-000 7035/5012 7830772192 PRICE : 653,00 € | 7830772192 | 653,00 € | ||
Farbe KorpusTuren : RAL 7035/RAL 5012, Fachbodentragkraft : 70 kg, Innenmasse B x T x H : 1198 x 453 x 895 mm, Masse B x T x H : 1200 x 500 x 1000 mm, Markenname : CP, Herstellername : C+P Mobelsysteme GmbH & Co. KG, Herstellerartikelnummer : 8831-000 7035/5012 7830772195 PRICE : 742,50 € | 7830772195 | 742,50 € | ||
Farbe KorpusTuren : RAL 7035/RAL 5010, Fachbodentragkraft : 70 kg, Innenmasse B x T x H : 928 x 453 x 895 mm, Masse B x T x H : 930 x 500 x 1000 mm, Markenname : CP, Herstellername : C+P Mobelsysteme GmbH & Co. KG, Herstellerartikelnummer : 8821-000 7035/5010 7830772188 PRICE : 616,00 € | 7830772188 | 616,00 € | ||
Farbe KorpusTuren : RAL 7035/RAL 5010, Fachbodentragkraft : 70 kg, Innenmasse B x T x H : 1198 x 353 x 895 mm, Masse B x T x H : 930 x 400 x 1000 mm, Markenname : CP, Herstellername : C+P Mobelsysteme GmbH & Co. KG, Herstellerartikelnummer : 8830-000 7035/5010 7830772191 PRICE : 653,00 € | 7830772191 | 653,00 € | ||
Farbe KorpusTuren : RAL 7035/RAL 5010, Fachbodentragkraft : 70 kg, Innenmasse B x T x H : 928 x 353 x 895 mm, Masse B x T x H : 1200 x 400 x 1000 mm, Markenname : CP, Herstellername : C+P Mobelsysteme GmbH & Co. KG, Herstellerartikelnummer : 8820-000 7035/5010 7830772185 PRICE : 546,50 € | 7830772185 | 546,50 € | ||
Farbe KorpusTuren : RAL 7035/RAL 5010, Fachbodentragkraft : 70 kg, Innenmasse B x T x H : 1198 x 453 x 895 mm, Masse B x T x H : 1200 x 500 x 1000 mm, Markenname : CP, Herstellername : C+P Mobelsysteme GmbH & Co. KG, Herstellerartikelnummer : 8831-000 7035/5010 7830772194 PRICE : 742,50 € | 7830772194 | 742,50 € |
* required fields